<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>covid-19 @en archives - Dr. Jorge Alió</title>
	<atom:link href="https://www.doctorjorgealio.com/en/tag/covid-19-en-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.doctorjorgealio.com/en/tag/covid-19-en-en/</link>
	<description>Cirugía Ocular, Investigación y Formación &#124; Doctor Jorge Alió</description>
	<lastBuildDate>Tue, 02 Aug 2022 09:31:29 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.doctorjorgealio.com/assets/favicon-75x75.png</url>
	<title>covid-19 @en archives - Dr. Jorge Alió</title>
	<link>https://www.doctorjorgealio.com/en/tag/covid-19-en-en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ARI 2021 achieves more than 2.000 registrations and becomes the first online ophthalmology meeting in Spain</title>
		<link>https://www.doctorjorgealio.com/en/news/ari-2021-achieves-more-than-2-000-registrations-and-becomes-the-first-online-ophthalmology-meeting-in-spain/</link>
		
		<dc:creator><![CDATA[Comunicación]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 17:29:32 +0000</pubDate>
				<category><![CDATA[Academic]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching and Training]]></category>
		<category><![CDATA[ARI @en]]></category>
		<category><![CDATA[ARI 2021 @en]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[cataract @en]]></category>
		<category><![CDATA[cataract surgery]]></category>
		<category><![CDATA[cornea @en]]></category>
		<category><![CDATA[covid-19 @en]]></category>
		<category><![CDATA[doctor alió @en]]></category>
		<category><![CDATA[dr alio @en]]></category>
		<category><![CDATA[eye health @en]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[innovative ocular lenses]]></category>
		<category><![CDATA[jorge alio @en]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[refractive surgery]]></category>
		<category><![CDATA[scientific sessions]]></category>
		<category><![CDATA[XIX Alicante Refractive International Congress]]></category>
		<guid isPermaLink="false">https://www.doctorjorgealio.com/?p=2963</guid>

					<description><![CDATA[<p>More than 90 speakers from all...</p>
<p>La entrada <a href="https://www.doctorjorgealio.com/en/news/ari-2021-achieves-more-than-2-000-registrations-and-becomes-the-first-online-ophthalmology-meeting-in-spain/">ARI 2021 achieves more than 2.000 registrations and becomes the first online ophthalmology meeting in Spain</a> se publicó primero en <a href="https://www.doctorjorgealio.com/en/home/">Dr. Jorge Alió</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global survey focuses on COVID-19 in ophthalmology</title>
		<link>https://www.doctorjorgealio.com/en/news/global-survey-focuses-on-covid-19-in-ophthalmology/</link>
		
		<dc:creator><![CDATA[Comunicación]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 12:13:35 +0000</pubDate>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Eye Surgery and Medical Activity]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[conjunctivitis]]></category>
		<category><![CDATA[covid]]></category>
		<category><![CDATA[covid-19 @en]]></category>
		<category><![CDATA[dr alio @en]]></category>
		<category><![CDATA[dr jorge alio @en]]></category>
		<category><![CDATA[Femtosecond laser-assisted corneal surgery]]></category>
		<category><![CDATA[global survey]]></category>
		<category><![CDATA[healio]]></category>
		<category><![CDATA[jorge alio @en]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<guid isPermaLink="false">https://www.doctorjorgealio.com/?p=2879</guid>

					<description><![CDATA[<p>First survey published with ocular manifestations associated with COVID-19 conducted by Doctors Alió and Amesty...</p>
<p>La entrada <a href="https://www.doctorjorgealio.com/en/news/global-survey-focuses-on-covid-19-in-ophthalmology/">Global survey focuses on COVID-19 in ophthalmology</a> se publicó primero en <a href="https://www.doctorjorgealio.com/en/home/">Dr. Jorge Alió</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eye surgery during the COVID-19 pandemic</title>
		<link>https://www.doctorjorgealio.com/en/news/eye-surgery-during-the-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[Comunicación]]></dc:creator>
		<pubDate>Tue, 11 May 2021 10:46:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[covid-19 @en]]></category>
		<category><![CDATA[doctor @en]]></category>
		<category><![CDATA[Doctor Jorgé Alió @en]]></category>
		<category><![CDATA[eye surgery @en]]></category>
		<category><![CDATA[jorge alio @en]]></category>
		<category><![CDATA[Ophthalmology]]></category>
		<category><![CDATA[pandemic]]></category>
		<guid isPermaLink="false">https://www.doctorjorgealio.com/?p=2882</guid>

					<description><![CDATA[<p>The COVID-19 pandemic has brought a general halt to all scheduled surgical procedures...</p>
<p>La entrada <a href="https://www.doctorjorgealio.com/en/news/eye-surgery-during-the-covid-19-pandemic/">Eye surgery during the COVID-19 pandemic</a> se publicó primero en <a href="https://www.doctorjorgealio.com/en/home/">Dr. Jorge Alió</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
